19-inch floor-standing and wall-mount cabinets for network rooms, server rooms, edge sites and CCTV head-ends. Steel construction, tempered-glass front doors, lockable side panels and a full accessory programme — fan trays, PDUs, shelves and vertical cable management — supplied under the Antek Labs brand across MEA & APAC.
NETWORK · SERVER · AISLE · OUTDOOR CABINETS // 6U–47U // IEC 60297 · EIA-310
18U, 27U and 42U · widths 600 / 800 mm · depths 600 / 800 / 1000 mm. Static load 600 kg. Glass front door, solid steel rear door, both opening 130°.
6U, 9U, 15U and 18U · 600 mm wide · depths 450 / 600 mm. Static load 80 kg. Single-section, or double-section (swing-frame) with a rear body module on 9U and 18U for rear access on the wall.
42U and 47U · 800 mm wide · 1000 / 1200 mm deep (plus 42U 600 × 800). High-load 19-inch rails, perforated doors, hot / cold aisle containment-compatible. Datacenter Solutions →
IP-rated steel enclosures for telecom, CCTV and roadside equipment — wall, floor or pole mounted, IP54 to IP66 options. Configured per project with fans, heaters and DIN-rail / 19-inch internals.
Front: full-height 4 mm tempered smoke-glass door in a steel frame, handle lock, spring-loaded hinges — removable and reversible without tools. Rear: solid steel door with barrel lock, lift-off for maintenance. Side panels: removable, lockable. Wall-mount cabinets use a bracket-type rear panel that fixes to the wall first, so the cabinet hooks on after the equipment is installed at floor level.
Floor-standing: 600 kg static load, levelling feet and braked castors (rated 600 kg each) supplied. 800 mm-wide models add side brackets and corner supports for high-density patching. Wall-mount: clinched profile carcass, 80 kg load, PVC corner feet allow floor or under-desk use.
Floor-standing: plastic top entry plus a bottom sliding entry panel with rubber edge (opening up to 300 × 200 mm). Wall-mount: 145 × 70 mm rubber-edged entries top, bottom and rear. Vented roof accepts thermostat-controlled fan modules; passive ventilation without fans.
19-inch rails depth-adjustable, U-numbered. Powder-coated steel in Black (RAL 9005) or Light Grey (RAL 7035). Floor-standing cabinets ship flat-packed for freight efficiency and assemble with basic tools; wall-mount cabinets ship assembled. Designed to IEC 60297-1/-2 (19-inch mounting), EN 61587-1; CE and RoHS.
| # | Height | W (mm) | D (mm) | H (mm) | Part Number | Configuration |
|---|---|---|---|---|---|---|
| 1 | 42U | 800 | 800 | 2053 | AL-61407-B / AL-61407-G | Floor Standing |
| 2 | 42U | 800 | 1000 | 2053 | AL-61283-B / AL-61283-G | Floor Standing |
| 3 | 27U | 600 | 800 | 1342 | AL-61519-B / AL-61519-G | Floor Standing |
| 4 | 27U | 800 | 800 | 1342 | AL-61162-B / AL-61162-G | Floor Standing |
| 5 | 27U | 800 | 1000 | 1342 | AL-61738-B / AL-61738-G | Floor Standing |
| 6 | 18U | 600 | 600 | 897 | AL-61344-B / AL-61344-G | Floor Standing |
| 7 | 18U | 600 | 800 | 897 | AL-61091-B / AL-61091-G | Floor Standing |
| 8 | 18U | 600 | 1000 | 897 | AL-61625-B / AL-61625-G | Floor Standing |
-B = Black RAL 9005 · -G = Light Grey RAL 7035. Other heights and door variants (perforated, doorless, double) available to order.
| # | Height | W (mm) | D (mm) | Part Number | Type |
|---|---|---|---|---|---|
| 1 | 42U | 800 | 1200 | AL-65218-B / AL-65218-G | Hot / cold aisle cabinet |
| 2 | 42U | 600 | 800 | AL-65743-B / AL-65743-G | Hot / cold aisle cabinet |
| 3 | 47U | 800 | 1000 | AL-65391-B / AL-65391-G | Hot / cold aisle cabinet |
| 4 | 47U | 800 | 1200 | AL-65066-B / AL-65066-G | Hot / cold aisle cabinet |
| 5 | 42U | 800 | 1000 | AL-65527-B / AL-65527-G | Containment-compatible cabinet |
Server-grade cabinets with high-load 19-inch rails and perforated front / rear doors for front-to-back airflow. Aisle cabinets are supplied with the matching containment (doors, roof, blanking) as a project-engineered system — see Datacenter Solutions.
| # | Height | W (mm) | D (mm) | H (mm) | Part Number | Configuration |
|---|---|---|---|---|---|---|
| 1 | 6U | 600 | 450 | 423 | AL-62317-B / AL-62317-G | Single-section |
| 2 | 6U | 600 | 600 | 423 | AL-62148-B / AL-62148-G | Single-section |
| 3 | 9U | 600 | 450 | 512 | AL-62573-B / AL-62573-G | Single or double-section |
| 4 | 9U | 600 | 600 | 512 | AL-62206-B / AL-62206-G | Single or double-section |
| 5 | 15U | 600 | 600 | 823 | AL-62791-B / AL-62791-G | Single-section |
| 6 | 18U | 600 | 600 | — | AL-62434-B / AL-62434-G | Single or double-section |
| 7 | 9U | 600 | 150 | 498 | AL-62660-B / AL-62660-G | Rear body module — makes the 9U cabinet double-section |
| 8 | 18U | 600 | 150 | 809 | AL-62029-B / AL-62029-G | Rear body module — makes the 18U cabinet double-section |
Double-section = cabinet body swings open from a wall-fixed rear module for full rear access without demounting. Order the cabinet plus the matching rear module.

Double-section wall cabinet — body swung open on the wall-fixed rear module
| # | Part Number | Description | Size (mm) |
|---|---|---|---|
| 1 | AL-63512 | Rack PDU, 1U, 6 × BS 1363 (UK) sockets, 13 A, illuminated on/off switch, BS 1363 plug | 1U |
| 2 | AL-63247 | Fixed shelf, depth-adjustable, for 800 mm deep cabinets | 431 × 800 × 25 |
| 3 | AL-63805 | Fixed shelf, depth-adjustable, for 1000 mm deep cabinets | 431 × 1000 × 25 |
| 4 | AL-63641 | Fixed shelf, depth-adjustable, for 1200 mm deep cabinets | on request |
| 5 | AL-63028 | Sliding shelf, for 800 mm deep cabinets | on request |
| 6 | AL-63397 | Sliding shelf, for 1000 mm deep cabinets | on request |
| 7 | AL-63864 | Sliding shelf, for 1200 mm deep cabinets | on request |
| 8 | AL-63174 | Fan module, 1 fan, thermostat-controlled — wall-mount cabinets | 490 × 135 × 45 |
| 9 | AL-63691 | Fan module, 2 fans, thermostat-controlled — wall-mount cabinets | 490 × 135 × 45 |
| 10 | AL-63463 | Fan tray, 4 fans, thermostat-controlled — floor-standing cabinets | 490 × 270 × 45 |
| 11 | AL-64703 | Vertical cable organiser, 12U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 618 |
| 12 | AL-64138 | Vertical cable organiser, 16U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 796 |
| 13 | AL-64491 | Vertical cable organiser, 20U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 974 |
| 14 | AL-64957 | Vertical cable organiser, 22U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 1063 |
| 15 | AL-64226 | Vertical cable organiser, 26U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 1241 |
| 16 | AL-64619 | Vertical cable organiser, 32U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 1508 |
| 17 | AL-64374 | Vertical cable organiser, 36U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 1686 |
| 18 | AL-64842 | Vertical cable organiser, 40U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 1863 |
| 19 | AL-64065 | Vertical cable organiser, 42U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 1952 |
| 20 | AL-64530 | Vertical cable organiser, 46U, full height, 1.2 mm steel, set of 2 (left / right) | 92 × 92 × 2130 |
Fan modules and shelves are finished to match the cabinet colour. Blanking panels, horizontal cable managers and cage-nut kits on request. Specifications subject to change without notice.
Single cabinets or container loads. Standard cabinets are produced in approximately three weeks ex-works; sea or air transit quoted per destination.
Door type, colour, fan tray, PDU, shelves and cable managers are specified on the order and fitted or kitted before shipment — one line item per rack.
Sold through system integrators, ELV contractors and distributors. Partner pricing and project registration available. Partner program →
Per-rack temperature, humidity, door and leak sensors with centralised alerting. Datacenter Solutions →
Managed switches, media converters and SFP/SFP+ modules for the same BOQ. All products →
Send the U-height, width, depth, colour and accessories per rack — a detailed quotation is returned within 24 hours.