Built for the harshest environments — DIN-rail mounted industrial switches, ruggedized PoE solutions, and industrial-grade media converters.
CATALOG // 39 PRODUCTS // ANTEK LABS
8-Port 10/100TX + 2-P 1000T/SFP Industrial Ethernet Switch
| Copper ports | 8 x 10/100Base-TX + 2 x 10/100/1000Base-T uplink |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | Non-PoE |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC12-48V, dual input |
| Mounting | DIN-rail / wall mount |
4-P Gigabit +1-SFP(100/1G) slot slim type Industrial Switch
| Copper ports | 4 x 10/100/1000Base-T |
| PoE | Non-PoE |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC12-48V, dual input |
| Mounting | DIN-rail / wall mount |
6-P Gigabit +2-SFP(100/1G) slot slim type Industrial Switch
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | Non-PoE |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC12-48V, dual input |
| Mounting | DIN-rail / wall mount |
4-P Gigabit UPoE + 2-SFP(1G) slot Industrial PoE Switch
| Copper ports | 4 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | IEEE 802.3af/at/bt, 90W per port |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC48-57V, dual input |
| Mounting | DIN-rail / wall mount |
4-Gigabit PoE + 2-SFP(1G) Industrial PoE Switch
| Copper ports | 4 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | IEEE 802.3af/at/bt, 90W per port |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC48-57V, dual input |
| Mounting | DIN-rail / wall mount |
8-Gigabit PoE + 2-SFP(1G) Industrial PoE Switch
| Copper ports | 8 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | IEEE 802.3af/at, 30W per port |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC48-57V, dual input |
| Mounting | DIN-rail / wall mount |
4-P Gigabit 802.3at PoE + 2-100/1000M SFP Industrial Gigabit Flat type Switch
| Copper ports | 4 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | IEEE 802.3af/at, 30W per port, 60W budget |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Switching capacity | 12 Gbps |
| Forwarding rate | 8.93 Mpps |
| Mounting | DIN-rail / wall mount |
8-P Gigabit 802.3at PoE + 2-1000M SFP Industrial Gigabit Flat type Switch
| Copper ports | 8 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | IEEE 802.3af/at, 30W per port |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC48-57V, dual input |
| Mounting | DIN-rail / wall mount |
8-P Gigabit + 2-SFP(1G/2.5G) slot L2 Managed Industrial Ethernet Switch
| Copper ports | 8 x 10/100/1000Base-T |
| Fiber ports | 2 x 100/1000Base-X SFP |
| PoE | Non-PoE |
| Management | L2+ Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC12-57V, dual input |
| Mounting | DIN-rail / wall mount |
4-P Gigabit + 2-SFP(100/1G) slot L2 Managed Industrial Ethernet Switch
| Copper ports | 4 x 10/100/1000Base-T |
| Fiber ports | 2 x 100/1000Base-X SFP |
| PoE | Non-PoE |
| Management | L2+ Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC12-57V, dual input |
| Mounting | DIN-rail / wall mount |
8-P Gigabit PoE + 4-SFP(100/1G) slot + 4-SFP (1G/2.5G) slot L2+ Managed Industrial PoE Switch
| Copper ports | 8 x 10/100/1000/2500Base-T |
| Fiber ports | 4 x 1/10G SFP+ |
| PoE | IEEE 802.3af/at, 30W per port |
| Management | L3 Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Mounting | DIN-rail / wall mount |
8-P Gigabit PoE + 2-SFP(1G/2.5G/10G) slot L2+ Managed Industrial PoE Switch
| Copper ports | 8 x 10/100/1000/2500Base-T |
| PoE | IEEE 802.3af/at, 30W per port |
| Management | L3 Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Mounting | DIN-rail / wall mount |
8-P Gigabit PoE + 2-SFP(1G/2.5G) slot L2+ Managed Industrial PoE Switch
| Copper ports | 8 x 10/100/1000/2500Base-T |
| PoE | IEEE 802.3af/at, 30W per port |
| Management | L3 Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Mounting | DIN-rail / wall mount |
4-P Gigabit PoE + 2-SFP(1G/2.5G) slot L2 Managed Industrial PoE Switch
| Copper ports | 4 x 10/100/1000/2500Base-T |
| Fiber ports | 2 x 1/10G SFP+ |
| PoE | IEEE 802.3af/at, 30W per port |
| Management | L3 Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Mounting | DIN-rail / wall mount |
4-P Gigabit PoE + 2-SFP(100/1G) slot L2 Managed Industrial PoE Switch
| Copper ports | 4 x 10/100/1000Base-T |
| Fiber ports | 2 x 100/1000Base-X SFP |
| PoE | IEEE 802.3af/at, 30W per port; 60W (af) / 120W (at) full load |
| Management | L2+ Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Mounting | DIN-rail / wall mount |
8-P Gigabit PoE + 2-SFP(1G/2.5G) slot L2 Managed Industrial PoE Switch
| Copper ports | 8 x 10/100/1000/2500Base-T |
| PoE | IEEE 802.3af/at, 30W per port |
| Management | L3 Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Mounting | DIN-rail / wall mount |
6-P Gigabit + 2-SFP(100/1G) slot Industrial Managed Switch, w/ 4-Port 802.3at PoE (120W)
| Fiber ports | 2 x 100/1000Base-X SFP |
| PoE | IEEE 802.3af/at, 30W per port; under 120W full load |
| Management | L2+ Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Mounting | DIN-rail / wall mount |
8-P Gigabit + 4-SFP(100/1G) slot Industrial Managed Switch, w/ 8-Port 802.3at PoE (240W)
| Fiber ports | 4 x 100/1000Base-X SFP |
| PoE | IEEE 802.3af/at, 30W per port; 240W budget |
| Management | L2+ Managed |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Mounting | DIN-rail / wall mount |
2-P 10/100/1000Base-T + to 2-P 100/1000Base-X Compact Industrial PoE Media Converter
| Copper ports | 2 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | Non-PoE |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC12-48V, dual input |
| Mounting | DIN-rail / wall mount |
1-P 10/100/1000Base-T to 1-P 100/1000Base-X SFP slot Industrial PoE Media Converter
| Copper ports | 1 x 10/100/1000Base-T |
| Fiber ports | 1 x 1000Base-X SC |
| PoE | Non-PoE |
| Management | Unmanaged |
| Operating temperature | -40°C to +75°C |
| Power input | DC12-48V, dual input |
| Mounting | DIN-rail / wall mount |
10/100/1000M TX to 100/1000M SFP Industrial Media Converter
10/100/1000Base-TX to 100/1000Base-X SFP slot Industrial Media Converter
10/100/1000Base-TX to 100/1000Base-X SFP Industrial PoE 60W Media Converter
| Copper ports | 4 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | IEEE 802.3af/at/bt, 90W per port |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC48-57V, dual input |
| Mounting | DIN-rail / wall mount |
10/100/1000M TX to 100/1000M SFP Gigabit 802.3bt 90W PoE Industrial Media Converter
| Copper ports | 4 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | IEEE 802.3af/at/bt, 90W per port |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC48-57V, dual input |
| Mounting | DIN-rail / wall mount |
10/100/1000Base-TX to 100/1000Base-X SFP Industrial PoE+ Media Converter, LFP
| Copper ports | 4 x 10/100/1000Base-T |
| Fiber ports | 2 x 1000Base-X SFP |
| PoE | IEEE 802.3af/at, 30W per port, 60W budget |
| Management | Unmanaged |
| Operating temperature | -40°C to +80°C |
| Power input | DC44-57V, dual input |
| Switching capacity | 12 Gbps |
| Forwarding rate | 8.93 Mpps |
| Mounting | DIN-rail / wall mount |
Industrial 1.25Gbps SFP Optical Transceiver (MM, 550m)
| Data rate | 1.25 Gbps |
| Fiber mode | Multi-mode, dual fiber |
| Wavelength | 850 nm |
| Reach | 550 m |
| Temperature rating | Industrial |
Industrial 1.25G SFP Optical Transceiver (SM, 10Km)
Industrial 1.25G SFP Optical Transceiver (SM, 20Km)
| Data rate | 1.25 Gbps |
| Fiber mode | Single-mode, dual fiber |
| Wavelength | 1310 nm |
| Reach | 20 km |
| Temperature rating | Industrial |
Industrial 1.25G SFP Optical Transceiver (SM, 40Km)
Industrial 155Mbps SFP Optical Transceiver (MM, 2Km)
Industrial 155Mbps SFP Optical Transceiver, 20km Reach
Industrial 155Mbps SFP Optical Transceiver (SM, 40Km)
24V / 10W Single Output Industrial DIN Rail Power Supply
24V / 24W Single Output Industrial DIN Rail Power Supply
24V / 60W Single Output Industrial DIN Rail Power Supply
| Output voltage | 24V DC |
| Output power | 60W |
| Input | AC100-240V, 50/60Hz |
| Mounting | 35mm DIN-rail |
| Protection | Over-voltage, over-current, over-power, short circuit |
48V / 60W Single Output Industrial DIN Rail Power Supply
| Output voltage | 48V DC |
| Output power | 60W |
| Input | AC100-240V, 50/60Hz |
| Mounting | 35mm DIN-rail |
| Protection | Over-voltage, over-current, over-power, short circuit |
24V / 240W Single Output Industrial DIN Rail Power Supply
| Output voltage | 24V DC |
| Output power | 240W |
| Input | AC100-240V, 50/60Hz |
| Mounting | 35mm DIN-rail |
| Protection | Over-voltage, over-current, over-power, short circuit |
48V / 240W Single Output Industrial DIN Rail Power Supply
| Output voltage | 48V DC |
| Output power | 240W |
| Input | AC100-240V, 50/60Hz |
| Mounting | 35mm DIN-rail |
| Protection | Over-voltage, over-current, over-power, short circuit |
48V / 480W Single Output Industrial DIN Rail Power Supply
| Output voltage | 48V DC |
| Output power | 480W |
| Input | AC100-240V, 50/60Hz |
| Mounting | 35mm DIN-rail |
| Protection | Over-voltage, over-current, over-power, short circuit |
Need specifications, bulk pricing, or a custom configuration?